<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Side by Side &#187; digital stories</title>
	<atom:link href="http://www.sidebyside.net.au/category/forms/digital-stories/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sidebyside.net.au</link>
	<description>PRACTICES IN COLLABORATIVE ETHNOGRAPHY THROUGH ART</description>
	<lastBuildDate>Thu, 19 May 2011 01:29:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1000 Voices &#8211; online storytelling as advocacy</title>
		<link>http://www.sidebyside.net.au/2011/05/19/1000-voices</link>
		<comments>http://www.sidebyside.net.au/2011/05/19/1000-voices#comments</comments>
		<pubDate>Thu, 19 May 2011 01:29:37 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[1000 Voices]]></category>
		<category><![CDATA[1000 Voices Archive]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[digital stories]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[self representation]]></category>
		<category><![CDATA[social advocacy]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=1220</guid>
		<description><![CDATA[Thanks to reader Naomi Sunderland for writing in with a link to 1000 Voices &#8211; a project gathering first person stories of people living with disabilities in Australia to use in disability research, advocacy and policy change. Hosted at Griffith University and sponsored by a range of government and non-government orgs, the project is aiming to gather the stories of 1000 people living with disabilities. The stories so far are mainly text based &#8211; sometimes transcriptions of interviews accompanied by some images, but there is capacity to post multi-media works and video. From the USA comes a project with the same name &#8211; the 1000 voices archive &#8211; which is an online archive and tool for social advocacy. The video vignettes have either been drawn from larger films on particular topics, or are short form films made specifically for the 1000 voices archive project. The Australian 1000 Voices project is linked to a research project, so the stories are forming data for the research. The US archive is well resourced with tools about the themes taken up in each story &#8211; such as laws supporting paid parental leave, or campaigns to deal with new coal power plants being built on [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2011/05/19/1000-voices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highrise &#8211; 360 Documentary</title>
		<link>http://www.sidebyside.net.au/2011/03/25/highrise-360-documentary</link>
		<comments>http://www.sidebyside.net.au/2011/03/25/highrise-360-documentary#comments</comments>
		<pubDate>Fri, 25 Mar 2011 02:10:09 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Collaborative Ethnography]]></category>
		<category><![CDATA[Cultural documentation]]></category>
		<category><![CDATA[digital stories]]></category>
		<category><![CDATA[High Rise]]></category>
		<category><![CDATA[Interactive Documentary]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=1155</guid>
		<description><![CDATA[Following on from the National Film Board of Canada&#8217;s desire to continue participatory film making into the digital age they have produced an ambitious participatory digital ethnography project called High Rise. NFB calls High Rise a 360 degree documentary &#8211; by which they mean it is an interactive documentary &#8211; a field growing in popularity as the wonders of web design improve day by day. High Rise profiles high rise living in a number of places around the world using photography, edited extracts from interviews and oral histories and a very cool panorama web design that allows you to virtually look around the spaces in which the stories take place and dive into different elements of the stories with audio, visual and text based stories on tap. click here to see a trailer on the project or just go to the High Rise site and explore. (Check out previous posts on interesting work from the Canadian National Film Board here)]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2011/03/25/highrise-360-documentary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on digital storytelling&#8230;</title>
		<link>http://www.sidebyside.net.au/2010/05/17/dst</link>
		<comments>http://www.sidebyside.net.au/2010/05/17/dst#comments</comments>
		<pubDate>Mon, 17 May 2010 12:37:05 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Amplifying Voices]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Center for Digital Storytelling]]></category>
		<category><![CDATA[digital stories]]></category>
		<category><![CDATA[Education & Learning]]></category>
		<category><![CDATA[Health Promotion & Education]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=1013</guid>
		<description><![CDATA[On the theme of digital stories (see previous post) I realised that I have not posted anything about some of the foundation organisations of the digital storytelling movement- for example  the Center for Digital Storytelling in Berkley California which has established a model of digital story telling that has been widely taken up and adapted in Australia (and elsewhere). You can check out their site at www.storycenter.org where you can read their digital story telling recipe book, see case studies and order more resources. The Center for Digital Storytelling has done digital storytelling workshops and training all over the world, and worked on a variety of health and social issues, such as domestic violence and the impacts of HIV/AIDS. Check out a project they collaborated on in 2007 with HIV positive people in South Africa called Amplifying Voices. As the site for this project says the digital stories are made available as advocacy tools &#8211; an increasingly common goal of first person narratives, the idea being that the stories and experiences of real people told in their own voices are particularly potent for raising social and health issues and removing stigma. In Australia we can thank ACMI (The Australian Centre [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2010/05/17/dst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Stories about experiences of mental illness</title>
		<link>http://www.sidebyside.net.au/2010/05/16/digital-stories-about-experiences-of-mental-illness</link>
		<comments>http://www.sidebyside.net.au/2010/05/16/digital-stories-about-experiences-of-mental-illness#comments</comments>
		<pubDate>Sun, 16 May 2010 03:06:51 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[digital stories]]></category>
		<category><![CDATA[Health Promotion & Education]]></category>
		<category><![CDATA[Moving Minds]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=1008</guid>
		<description><![CDATA[Launched this week at the National Film and Sound Archive in Canberra, Australia was a series of short films (digital stories) made by people who have experienced mental illness about their paths to recovery.  They have been posted on the Mental Illness Education ACT website as part of their community education and storybox program. Made in recent months these first person stories are an example of the increasing use of digital story telling as a tool in health promotion and education, here in Australia and internationally. Check out the Moving Minds films by clicking here. For those of you in Canberra who want to see a proper (ie on a large screen) screening of the 13 films there will be an encore screening on Thursday 20th of May 2010 at the ANU School of Art at 6pm (for a 6.30 start).]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2010/05/16/digital-stories-about-experiences-of-mental-illness/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Youth and Teachers using online tools to link up around the world</title>
		<link>http://www.sidebyside.net.au/2010/04/04/youth-and-teachers-using-online-tools-to-link-up-around-the-world</link>
		<comments>http://www.sidebyside.net.au/2010/04/04/youth-and-teachers-using-online-tools-to-link-up-around-the-world#comments</comments>
		<pubDate>Sun, 04 Apr 2010 03:01:24 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[All One Hood]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[digital stories]]></category>
		<category><![CDATA[Education & Learning]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=989</guid>
		<description><![CDATA[Well its been a couple of slow blogging months but things are going to pick up a bit now with a focus on interesting things that are happening with digital technology, local story telling, schools and young people&#8230; To kick this off check out the All One Hood website to see some very cool content created by young people in schools around the world. All One Hood is an example of a project using the internet and other techs to link up schools and students to dialogue across geographic and cultural distance. Working with kids in the classroom to make digital stories about their lives, experiences and communities and then creating an online archive where these stories can be shared based on theme (such as anthropology, sociology, geography, ecology) or place (contributions from New Orleans, where the project originated, thailand, kenya, the Cayman Islands and more&#8230;). One the theme of schools and teachers using the internet to collaborate and link up with each other, iEARN (International Education and Resource Network) is a non-profit global network that enables teachers and youth to use the Internet and other technologies to collaborate on projects that enhance learning and make a difference in the world. This [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2010/04/04/youth-and-teachers-using-online-tools-to-link-up-around-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge for Change and NFB Filmmaker in Residence Program</title>
		<link>http://www.sidebyside.net.au/2010/01/08/cfc-filmmakerinresidence</link>
		<comments>http://www.sidebyside.net.au/2010/01/08/cfc-filmmakerinresidence#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:06:49 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Challenge for Change]]></category>
		<category><![CDATA[Collaborative Ethnography]]></category>
		<category><![CDATA[Cultural documentation]]></category>
		<category><![CDATA[digital stories]]></category>
		<category><![CDATA[Filmmaker-in-Residence Program]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Participatory Visual Research]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[self representation]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[HIGHRISE]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=952</guid>
		<description><![CDATA[One of the projects that broke new ground for movements in participatory &#38; social-change film-making was the Challenge for Change program. Created by the Canadian National Film Board in 1967, it ran until 1980 and resulted in over 140 films being made as collaborations between filmmakers and Canadian communities. The Challenge for Change program was designed to give voice to the &#8220;voiceless&#8221;, seeking to transfer control processes of filmmaking  from professional filmmakers to community members, so that ordinary Canadians in underrepresented communities could tell their own stories on screen. The most famous films from the project are from Fogo Island, and were a collaboration between academics, filmmakers and community members. The processes and learning from the Fogo Island films shaped the Challenge for Change methodology &#8211; including putting a strong focus on using the process of collaborative film making, and dissemination of resulting films, to open up dialogue between community members and policy makers about issues of importance to the community. A focus on high production value was less important than a deeply  participatory approach. Oft cited as a ground-breaking project Challenge for Change has had strong influence on models of particpatory media making in the 40 years since the [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2010/01/08/cfc-filmmakerinresidence/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Journal articles on Digital Story Telling practices in Australia</title>
		<link>http://www.sidebyside.net.au/2009/11/13/journal-articles-dst-oz</link>
		<comments>http://www.sidebyside.net.au/2009/11/13/journal-articles-dst-oz#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:57:36 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[digital stories]]></category>
		<category><![CDATA[Hopevale / Pelican Project Digital Stories]]></category>
		<category><![CDATA[Hopevale/Pelican Digital Storytelling Project]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[Researchers and Research]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=803</guid>
		<description><![CDATA[Check out this edition of the online Journal of Community, Citizen’s and Third Sector Media and Communication (3CMedia) for some recent articles about a range of DST projects in Australia, including one on the Pelican/Hopevale Digital Story Telling Project. Papers are based on selected presentations given at the 5th annual Making Links conference, held at The University of Melbourne from 11th to 13th November, 2008. http://www.cbonline.org.au/3cmedia/3c_issue5/index.shtm]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2009/11/13/journal-articles-dst-oz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Black Box</title>
		<link>http://www.sidebyside.net.au/2009/10/08/pacific-black-box</link>
		<comments>http://www.sidebyside.net.au/2009/10/08/pacific-black-box#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:16:12 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Bouganville]]></category>
		<category><![CDATA[digital stories]]></category>
		<category><![CDATA[Environmental Advocacy]]></category>
		<category><![CDATA[Pacific Black Box]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Carteret Islands]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[youth; Pacific Black Box]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=598</guid>
		<description><![CDATA[Many projects that bring together collaborative arts and collaborative documentary (or ethnography) practices begin with a simple aim of allowing a particular group of people to give voice to issues that effect them, rather than relying on outsiders to represent them.  By providing individuals and communities with tools for self expression &#8211; be they still cameras, video cameras, audio-recording gear and editing equipment, or the means to publish and distribute their own writing, visual art or theatre &#8211; the goal is to allow people to control (or influence) the way that they and their community are represented. Pacific Black Box is a project that began with such seemingly simple aims. In 2008 Taloi Havini, a Bougainvillian/Australian artist and international representative of Bougainville Women for Peace and Freedom (BWPF), and Georgia McRae, a community development and youth worker from Melbourne collaborated to found Pacific Black Box Inc. Pacific Black Box (PBB) is a project focussed on supporting communities in Bouganville, who are directly effected by climate change in the form of rising sea levels, to undertake environmental advocacy through making Community Based Digital Resources &#8211; a kind of digital story telling made by young people in the participating communities. For the past [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2009/10/08/pacific-black-box/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hopevale visit #3 &#8211; digital versions of Milbi</title>
		<link>http://www.sidebyside.net.au/2009/05/19/hopevale-visit-3-digital-versions-of-milbi</link>
		<comments>http://www.sidebyside.net.au/2009/05/19/hopevale-visit-3-digital-versions-of-milbi#comments</comments>
		<pubDate>Mon, 18 May 2009 23:56:36 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Cape York]]></category>
		<category><![CDATA[digital stories]]></category>
		<category><![CDATA[Repatriation]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Guugu Yimithirr]]></category>
		<category><![CDATA[Hopevale]]></category>
		<category><![CDATA[Indigenous]]></category>
		<category><![CDATA[John Haviland]]></category>
		<category><![CDATA[Milbi]]></category>
		<category><![CDATA[Tulo Gordon]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=245</guid>
		<description><![CDATA[Checkout this little digital story, (Click here) one of a set that John Haviland edited during our visit to Hopevale.  This is the story of the Night Owl, or Bunja, told in Guugu Yimmithir by Tulo Gordon and illustrated by Tulo&#8217;s paintings.  Milbi is the Guugu Yimithirr word for Story.  In the mid 70’s John Haviland worked with Tulo Gordon to record Guugu Yimithirr Milbi about places around the mission town of Hopevale. Tulo told these stories in language and painted a series of paintings to illustrate them. These are important stories from the region, and the two men wanted to publish them as part of ongoing work about Guugu Yimithirr language and Hopevale history. John went looking for a publisher for the stories and tells the story: “At that time there was no publisher in Australia who was willing to publish these stories in Guugu Yimithirr. Indeed not only did they insist they had to be published in English only, they also insisted that the book had to be marketed for kids. These stories are not really meant for kids, infact if you tell these stories to kids they are pretty scary sometimes. But it shows the attitude towards [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2009/05/19/hopevale-visit-3-digital-versions-of-milbi/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hopevale / Pelican Project Digital Storytelling</title>
		<link>http://www.sidebyside.net.au/2009/04/23/hopevale-pelican-project-digital-storytelling</link>
		<comments>http://www.sidebyside.net.au/2009/04/23/hopevale-pelican-project-digital-storytelling#comments</comments>
		<pubDate>Thu, 23 Apr 2009 04:36:59 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cape York]]></category>
		<category><![CDATA[Cultural documentation]]></category>
		<category><![CDATA[digital stories]]></category>
		<category><![CDATA[Health Promotion & Education]]></category>
		<category><![CDATA[Hopevale / Pelican Project Digital Stories]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=220</guid>
		<description><![CDATA[Last year I got in contact with Samia Goudie, who has been working with the Pelican Project at Hopevale doing some digital storytelling as part of the bigger Pelican project. In September 2008 the Pelican/Hopevale project ran a camp at Connies Beach near Hopevale, which included making a set of digital stories about the camp, activities and cultural stories. These stories have been posted online, and can be accessed, along with information about the project, on Samia&#8217;s website: http://samiastories.wordpress.com These stories all come under the title of Milbi &#8211; which means &#8220;story&#8221; in Guugu Yimithirr. This was also the title of a book of stories that Tulo Gordon and John Haviland published in the &#8217;70&#8242;s of traditional stories from around the Hopevale region, which is now, unfortunately, out of print. However the orginal recordings of Tulo telling the stories in Guugu Yimithirr are part of Dad&#8217;s archive which we will be talking with Tulo&#8217;s family about in coming weeks. I will be visiting Samia Goudie in Brisbane on my way up to Hopevale to meet her and talk about her experiences of facilitating digital story telling work with folks from Hopevale, including the challenges of doing so in a remote [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2009/04/23/hopevale-pelican-project-digital-storytelling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

