<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Side by Side &#187; Participatory Visual Research</title>
	<atom:link href="http://www.sidebyside.net.au/category/forms/participatory-visual-research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sidebyside.net.au</link>
	<description>PRACTICES IN COLLABORATIVE ETHNOGRAPHY THROUGH ART</description>
	<lastBuildDate>Thu, 19 May 2011 01:29:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Exhibition of Participatory Video by Palestinian Refugees</title>
		<link>http://www.sidebyside.net.au/2010/07/22/exhibition-of-participatory-video-by-palestinian-refugees</link>
		<comments>http://www.sidebyside.net.au/2010/07/22/exhibition-of-participatory-video-by-palestinian-refugees#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:04:54 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Bethlehem]]></category>
		<category><![CDATA[Collaborative Ethnography]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[Participatory Visual Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[self representation]]></category>
		<category><![CDATA[Side by Side Gallery]]></category>
		<category><![CDATA[Stars of Bethlehem]]></category>
		<category><![CDATA[Stars of Bethlehem - Participatory Video with Palestinian Refugees]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=1077</guid>
		<description><![CDATA[Side by Side Online Gallery is pleased to present the  Stars of Bethlehem Exhibition. Stars of Bethlehem is a participatory video project that worked with young Palestinian refugees in camps in Bethlehem in 2007. This exhibition features 3 of the films made by young film makers during the project, representing their experiences and lives as refugees. The films are shown with the permission of the film makers, and the exhibition is accompanied by a two part interview with participatory video facilitator Marie-Eve Leduc about her experience of facilitating the Stars of Bethlehem project and supporting the making of video by the young participants. You can see the exhibition by clicking here. Follow the links to read Part 1 and Part 2 of the interview with Marie-Eve Leduc.]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2010/07/22/exhibition-of-participatory-video-by-palestinian-refugees/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marie-Eve Leduc &#8211; Participatory Video Practitioner (Part 2)</title>
		<link>http://www.sidebyside.net.au/2010/07/22/marie-eve-leduc-part-2</link>
		<comments>http://www.sidebyside.net.au/2010/07/22/marie-eve-leduc-part-2#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:30:10 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Bethlehem]]></category>
		<category><![CDATA[Collaborative Ethnography]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[Participatory Visual Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[self representation]]></category>
		<category><![CDATA[Side by Side Gallery]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Stars of Bethlehem]]></category>
		<category><![CDATA[Stars of Bethlehem - Participatory Video with Palestinian Refugees]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=1052</guid>
		<description><![CDATA[In Part 2 on Marie-Eve Leduc’s work with Participatory Video and her 2007 work running a PV project with 6 Palestinian youths in Bethlehem, Marie-Eve talks about her motivations and approach to PV and reflects on how her own identity as foreign facilitator may have influenced the direction of the youth’s films, despite efforts to minimise this influence. You can read Part 1 on Marie-Eve’s work here. Marie-Eve was influenced in her PV approach by other Participatory Video practitioners, such as Nick &#38; Chris Lunch and InsightShare PV model, however she adapted and changed the approach to suit her goals for the project. “My primary objectives were never to use films as a negotiation tool to stimulate communication between a community and its policy-makers. I was basically concerned to discover and understand how young Palestinian refugees perceive their world and represent themselves through films. I was interested in their personal visual narratives recounting their life experiences as Palestinian refugee and adolescents. I chose to work with a model of individual film-making, but I maintained the idea of the ‘group’. This means that we had group workshops, discussions and brainstorming but in the end, the six members of the group had [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2010/07/22/marie-eve-leduc-part-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marie-Eve Leduc  &#8211; Participatory Video Practitioner (Part 1)</title>
		<link>http://www.sidebyside.net.au/2010/06/29/marie-eve-leduc-part-1</link>
		<comments>http://www.sidebyside.net.au/2010/06/29/marie-eve-leduc-part-1#comments</comments>
		<pubDate>Tue, 29 Jun 2010 02:41:11 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Bethlehem]]></category>
		<category><![CDATA[Collaborative Ethnography]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[Participatory Visual Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[self representation]]></category>
		<category><![CDATA[Side by Side Gallery]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Stars of Bethlehem]]></category>
		<category><![CDATA[Stars of Bethlehem - Participatory Video with Palestinian Refugees]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Marie-Eve Leduc]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=1046</guid>
		<description><![CDATA[This is the first in what I hope will be a series about artists and practitioners who bring together collaborative ethnography and art. This first feature is about Participatory Video practitioner Marie-Eve Leduc. It is accompanied by an exhibition in Side by Side Online Galleries of 3 of the films made by young Palestinian refugees in a project that Marie-Eve facilitated. Click here to visit the exhibition. I first came across Marie-Eve’s work when I was shown a copy of her film “Stars Of Bethlehem” which is a documentary about a Participatory Video (PV) project she ran in Bethlehem with Palestinian refugees in 2007. At that time she made the film, Marie-Eve was a student in the Masters of Visual Culture Studies at the University Tromso, in Norway. Marie-Eve calls Stars of Bethlehem a ‘mosaic’ film which was made as part of the examination process for her training.  To me there is great strength in the films ability to reveal aspects of the process of collaboration and the nature of the relationships which enabled 6 young people to make their own films. As practitioners of participatory and collaborative projects, such insights into other peoples experience are rare, and invaluable. I [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2010/06/29/marie-eve-leduc-part-1/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Participatory Video Handbook</title>
		<link>http://www.sidebyside.net.au/2010/06/05/participatory-video-handbook</link>
		<comments>http://www.sidebyside.net.au/2010/06/05/participatory-video-handbook#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:21:33 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Participatory Visual Research]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=1036</guid>
		<description><![CDATA[For those interested in practical tools to help undertake Participatory Video projects, you can download a free 129 page handbook on using Participatory Video in the field made by InsightShare, an organisation experienced in using Participatory Video in diverse settings, with a focus on development. Click here to link to the handbook, which is available in English and in Russian.]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2010/06/05/participatory-video-handbook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoVoice Charity turns 10 years old</title>
		<link>http://www.sidebyside.net.au/2010/06/02/photovoice-charity-turns-10-years-old</link>
		<comments>http://www.sidebyside.net.au/2010/06/02/photovoice-charity-turns-10-years-old#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:27:56 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[empowerment]]></category>
		<category><![CDATA[Participatory Visual Research]]></category>
		<category><![CDATA[Photo Voice]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=1042</guid>
		<description><![CDATA[Interested in global movements in participatory photography? Check out the newsletter from PhotoVoice marking their 10 year anniversary&#8230;]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2010/06/02/photovoice-charity-turns-10-years-old/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition from Refugia Guzmán Pérez, Ch&#8217;ol photographer from Chiapas Mexico</title>
		<link>http://www.sidebyside.net.au/2010/02/14/rgp-expo</link>
		<comments>http://www.sidebyside.net.au/2010/02/14/rgp-expo#comments</comments>
		<pubDate>Sun, 14 Feb 2010 00:16:22 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Archivo Fotografico Indigena]]></category>
		<category><![CDATA[Chiapas]]></category>
		<category><![CDATA[Chiapas Indigenous Photography Project]]></category>
		<category><![CDATA[Cultural documentation]]></category>
		<category><![CDATA[From the Rural Community to the City - Refugia Guzman Pérez]]></category>
		<category><![CDATA[Participatory Visual Research]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Side by Side Gallery]]></category>
		<category><![CDATA[Ch'ol]]></category>
		<category><![CDATA[Refugia Guzmán Pérez]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=975</guid>
		<description><![CDATA[Side by Side Gallery is proud to present the online exhibition &#8220;From the Rural Community to the City- The Chol ethnic group in Chiapas, Mexico&#8221; -photographic works by Refugia Guzmán Pérez, a Ch&#8217;ol photographer from the Chiapas Photography Project (CPP) and the Archivo Fotográfico Indígena (AFI) – Chiapas, Mexico. Read an introduction to the exhibition by CPP/AFI founder and director Carlota Duarte below, and visit Side by Side Gallery – Refugia Guzmán Pérez to view the online exhibition (or follow links to Project Galleries on the Side By Side blog). It pleases all of us involved in the Chiapas Photography Project to share this unique work in process by Refugia Guzmán Pérez. Refugia conceived of this personal photo project as a way to link the past and present of her family and her Chol community. Since 1997, Refugia has been photographing her family in rural Salto de Agua and urban San Cristóbal de Las Casas. She supplements her vision of her family’s life with the old photographs she was able to collect from family members. Indigenous people in Chiapas rarely have photos from earlier generations, making Refugia’s project a distinct contribution to indigenous art and history. While the project speaks of Refugia’s family’s [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2010/02/14/rgp-expo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge for Change and NFB Filmmaker in Residence Program</title>
		<link>http://www.sidebyside.net.au/2010/01/08/cfc-filmmakerinresidence</link>
		<comments>http://www.sidebyside.net.au/2010/01/08/cfc-filmmakerinresidence#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:06:49 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Challenge for Change]]></category>
		<category><![CDATA[Collaborative Ethnography]]></category>
		<category><![CDATA[Cultural documentation]]></category>
		<category><![CDATA[digital stories]]></category>
		<category><![CDATA[Filmmaker-in-Residence Program]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Participatory Visual Research]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[self representation]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[HIGHRISE]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=952</guid>
		<description><![CDATA[One of the projects that broke new ground for movements in participatory &#38; social-change film-making was the Challenge for Change program. Created by the Canadian National Film Board in 1967, it ran until 1980 and resulted in over 140 films being made as collaborations between filmmakers and Canadian communities. The Challenge for Change program was designed to give voice to the &#8220;voiceless&#8221;, seeking to transfer control processes of filmmaking  from professional filmmakers to community members, so that ordinary Canadians in underrepresented communities could tell their own stories on screen. The most famous films from the project are from Fogo Island, and were a collaboration between academics, filmmakers and community members. The processes and learning from the Fogo Island films shaped the Challenge for Change methodology &#8211; including putting a strong focus on using the process of collaborative film making, and dissemination of resulting films, to open up dialogue between community members and policy makers about issues of importance to the community. A focus on high production value was less important than a deeply  participatory approach. Oft cited as a ground-breaking project Challenge for Change has had strong influence on models of particpatory media making in the 40 years since the [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2010/01/08/cfc-filmmakerinresidence/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ethnography through Art</title>
		<link>http://www.sidebyside.net.au/2009/12/06/ethnography-through-art</link>
		<comments>http://www.sidebyside.net.au/2009/12/06/ethnography-through-art#comments</comments>
		<pubDate>Sat, 05 Dec 2009 16:29:28 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Collaborative Ethnography]]></category>
		<category><![CDATA[Cultural documentation]]></category>
		<category><![CDATA[Participatory Visual Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Ethnographic Terminalia]]></category>
		<category><![CDATA[Interventions- experiments between art and ethnography]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=818</guid>
		<description><![CDATA[December &#8217;09 brings to fruition two exhibitions about the interesections of ethnographic and art making practices. In Philidelphia USA, Ethnographic Terminalia opens on December 4th at the Metafactory, and on the other side of the Pacific ocean Interventions &#8211; experiments between art and ethnography is being held from 9 to 11 December at Macquarie University in Sydney, Australia. Both of these exhibitions are exploring creative ways of presenting and undertaking ethnographic work and are curated exhibitions featuring works of ethnographers, artists and &#8220;artist-ethnographers&#8221; (got to love the possibilities created by a hyphen!).  Both are also presented in conjunction with anthropological conferences  - the American Anthropological Association is currently holding its annual meeting in Philidelphia and the Australian Anthropological Society Annual Conference is hosting the Interventions exhibition. Held in these contexts the exhibitions are seeking to expand and inspire possibilities of current and future ethnographic practices. &#8220;The works presented in Ethnographic Terminalia in their various ways address the possibility of showing and interpreting cultural worlds outside of the traditional cinematic and textual frameworks. By engaging with the spaces of contemporary art exhibition and by playing in the grammars and idioms of contemporary art practices these works decenter the privileged categories of both [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2009/12/06/ethnography-through-art/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bit about Maya’s work with participatory visual research methods</title>
		<link>http://www.sidebyside.net.au/2009/10/12/maya-pvr-methods</link>
		<comments>http://www.sidebyside.net.au/2009/10/12/maya-pvr-methods#comments</comments>
		<pubDate>Sun, 11 Oct 2009 23:59:36 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Jalaris]]></category>
		<category><![CDATA[Participatory Visual Research]]></category>
		<category><![CDATA[Comic Life]]></category>
		<category><![CDATA[Jalaris Aboriginal Corporation]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[working with kids]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=700</guid>
		<description><![CDATA[Following on from thoughts about the 1st International Visual Methods Conference, here are some reflections on participatory visual research methods I’ve been using. For several years I have been collaborating with Jalaris Aboriginal Corporation (based in Derby, Western Australia) doing collaborative research and evaluation of their community development programs – which focus on supporting Indigenous kids and their families in the Derby region. Our aim has been to produce research and program evaluation that communicates about community issues and project progress to both those who fund the work, and, perhaps more importantly, the Derby community, specifically the Aboriginal community. We’ve also sought to include participants in the program in collecting and analysing information – including them as participants in the research and evaluation as much as possible. One of the main methods we’ve used has been photography – as even very little kids can take photos and like to look at them and talk about them. Back in 2004, when I was working for the Stronger Families Learning Exchange at the Australian Institute of Family Studies I wrote an article about using photography in action research, informed in part from my early work with Jalaris – which you can access [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2009/10/12/maya-pvr-methods/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Participatory Visual Methods in  Research</title>
		<link>http://www.sidebyside.net.au/2009/10/08/visual-methods-conference</link>
		<comments>http://www.sidebyside.net.au/2009/10/08/visual-methods-conference#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:15:29 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Participatory Visual Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=658</guid>
		<description><![CDATA[In recent years there has been a significant rise within the social sciences of interest in visual research methods as well as participatory and collaborative practices. This builds on a long history of visual anthropology, and other methodologies, such as participatory action research which are gaining a stronger foot hold within contemporary researchers. Although many projects that bring together collaborative art practices with collaborative documentary or ethnographic agendas sit outside of an explicit goal of research, increasingly research agendas are seeding new collaborative visual projects in the name of knowledge creation. The projects are generating visual and creative material as data, as well as research products which integrate these forms. Last month in Leeds (UK) the 1st International Visual Methods Conference was held – with an unexpectedly large registration of over 250 people. I wasn’t there, though I would have liked to be (would love to hear from anyone who was&#8230; leave a comment&#8230;). The conference materials spell out some of the ways that participatory practices and creative and visual practices are being taken up in research contexts.  Below are a couple of excerpts from the conference brochure  outlining some conference themes &#8211; which reflect how contemporary research has an [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2009/10/08/visual-methods-conference/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

