<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Side by Side &#187; Photography</title>
	<atom:link href="http://www.sidebyside.net.au/category/forms/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sidebyside.net.au</link>
	<description>PRACTICES IN COLLABORATIVE ETHNOGRAPHY THROUGH ART</description>
	<lastBuildDate>Thu, 19 May 2011 01:29:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Exactitudes &#8211; categorizing with the camera</title>
		<link>http://www.sidebyside.net.au/2011/05/06/exactitudes</link>
		<comments>http://www.sidebyside.net.au/2011/05/06/exactitudes#comments</comments>
		<pubDate>Fri, 06 May 2011 04:14:58 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Cultural documentation]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=1224</guid>
		<description><![CDATA[I am interested in the ways people use photography to capture the specific and link it to the more general and vice a versa&#8230; to do the work of coding and categorizing &#8211; so often aimed at in research &#8211; using the visual as the primary tool. So here is a cool project looking at styles of dress in different sub-groups, a collaboration by photographer Ari Versluis and profiler Ellie Uyttenbroek that lives somewhere in the borderlands of documentary, visual anthropology, pop-culture and art. Check it out: it&#8217;s called Exactitudes &#8211; to play on the specifics of each persons individuality and the linking attitudes that form a sub-group. http://www.exactitudes.com/index.php?/series/all/65/3]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2011/05/06/exactitudes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visual Ethnographies of Place &#8211; during and after</title>
		<link>http://www.sidebyside.net.au/2011/04/29/visual-ethnographies-of-place</link>
		<comments>http://www.sidebyside.net.au/2011/04/29/visual-ethnographies-of-place#comments</comments>
		<pubDate>Fri, 29 Apr 2011 04:00:16 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Cultural documentation]]></category>
		<category><![CDATA[Interactive Documentary]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[The Pilbara Project]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Welcome to Pine Point]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=1196</guid>
		<description><![CDATA[How do we use visual ethnography to represent places? Landscape images alone often render a place somewhat opaque &#8211; capturing a static moment, leaving out the dynamism of country, weather, sensory experience, encounters, people and their lived stories. For me some of the most successful uses of the visual in telling stories of place rely on layering, building up pictures over time or from different points of view. An interesting project that is attempting to represent the many facets of place using  visual forms is the Pilbara Project - the most recent project of FORM, funded by an ongoing partnership with mining company BHP Billiton. FORM has sponsored a number of artists &#8211; mostly photographers and videographers, but also some writers &#8211; to take journeys through the Pilbara, a region in central Western Australia most famous as the site of some of Australias richest mines. The result is presented as an exhibition, much of which can be seen on the project web site. FORM is also inviting people to submit their stories of the Pilbara, for what I assume will be another participatory layer of the project to be released down the track. Click here to see a short video [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2011/04/29/visual-ethnographies-of-place/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Participatory Ethnography &#8211; One Arm Point Community School Culture Program</title>
		<link>http://www.sidebyside.net.au/2011/04/08/part-ethno-culture-programs</link>
		<comments>http://www.sidebyside.net.au/2011/04/08/part-ethno-culture-programs#comments</comments>
		<pubDate>Fri, 08 Apr 2011 05:58:02 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[book-making]]></category>
		<category><![CDATA[Collaborative Ethnography]]></category>
		<category><![CDATA[Cultural documentation]]></category>
		<category><![CDATA[Education & Learning]]></category>
		<category><![CDATA[One Arm Point]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[The Mulka Project]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Yirrkala]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=1151</guid>
		<description><![CDATA[Recently published by Magabala Books is &#8220;Our World: Bardi Jaawi Life at Ardiyooloon&#8221;, a collaborative ethnography of Bardi culture as enacted through the One Arm Point Community School Culture Program. One Arm Point is an Aboriginal community on the Dampier Penninsula, North West of Broome, Western Australia. The  book draws on materials made out of a Culture Program run through the One Arm Point Community School, in which all kids at the school participate in fortnightly  Culture Days and culture is integrated into the broader school curriculum. The &#8220;Our World: Bardi Jaawi Life at Ardiyooloon&#8221; book, and the One Arm Point Community School Culture Program are an example of how collaborative ethnography is being used in Indigenous education in Australia. The materials in the book began as small laminated booklets (and accompanying DVD&#8217;s) made following each Culture Day. Students, teachers, community elders and Aboriginal and Islander Education Officers (AIEO&#8217;s) documented cultural activities and lessons for use in the classroom and distribution in the community. The process of learning cultural knowledge (such as traditional hunting techniques, language words and phrases, cultural knowledge about local places, season, weather and tides&#8230;) is done in a practical way in the Culture Program, with kids, [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2011/04/08/part-ethno-culture-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highrise &#8211; 360 Documentary</title>
		<link>http://www.sidebyside.net.au/2011/03/25/highrise-360-documentary</link>
		<comments>http://www.sidebyside.net.au/2011/03/25/highrise-360-documentary#comments</comments>
		<pubDate>Fri, 25 Mar 2011 02:10:09 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Collaborative Ethnography]]></category>
		<category><![CDATA[Cultural documentation]]></category>
		<category><![CDATA[digital stories]]></category>
		<category><![CDATA[High Rise]]></category>
		<category><![CDATA[Interactive Documentary]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=1155</guid>
		<description><![CDATA[Following on from the National Film Board of Canada&#8217;s desire to continue participatory film making into the digital age they have produced an ambitious participatory digital ethnography project called High Rise. NFB calls High Rise a 360 degree documentary &#8211; by which they mean it is an interactive documentary &#8211; a field growing in popularity as the wonders of web design improve day by day. High Rise profiles high rise living in a number of places around the world using photography, edited extracts from interviews and oral histories and a very cool panorama web design that allows you to virtually look around the spaces in which the stories take place and dive into different elements of the stories with audio, visual and text based stories on tap. click here to see a trailer on the project or just go to the High Rise site and explore. (Check out previous posts on interesting work from the Canadian National Film Board here)]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2011/03/25/highrise-360-documentary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoVoice Charity turns 10 years old</title>
		<link>http://www.sidebyside.net.au/2010/06/02/photovoice-charity-turns-10-years-old</link>
		<comments>http://www.sidebyside.net.au/2010/06/02/photovoice-charity-turns-10-years-old#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:27:56 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[empowerment]]></category>
		<category><![CDATA[Participatory Visual Research]]></category>
		<category><![CDATA[Photo Voice]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=1042</guid>
		<description><![CDATA[Interested in global movements in participatory photography? Check out the newsletter from PhotoVoice marking their 10 year anniversary&#8230;]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2010/06/02/photovoice-charity-turns-10-years-old/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online images from &#8220;Places I Carry With Me&#8221; exhibition</title>
		<link>http://www.sidebyside.net.au/2010/05/25/online-images-from-places-i-carry-with-me-exhibition</link>
		<comments>http://www.sidebyside.net.au/2010/05/25/online-images-from-places-i-carry-with-me-exhibition#comments</comments>
		<pubDate>Tue, 25 May 2010 00:16:57 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Maya's Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Side by Side Gallery]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=1027</guid>
		<description><![CDATA[For those of you interested in seeing works from my recent exhibition at ANCA Gallery in Canberra, Australia, but couldn&#8217;t make it in person, there are now a selection of images from the show on display in the Side by Side online gallery.]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2010/05/25/online-images-from-places-i-carry-with-me-exhibition/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>searching for eldorado</title>
		<link>http://www.sidebyside.net.au/2010/05/19/searching-for-eldorado</link>
		<comments>http://www.sidebyside.net.au/2010/05/19/searching-for-eldorado#comments</comments>
		<pubDate>Wed, 19 May 2010 00:48:15 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Cultural documentation]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sao Paolo]]></category>
		<category><![CDATA[Searching for eldorado]]></category>
		<category><![CDATA[self representation]]></category>
		<category><![CDATA[Social Justice]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=1019</guid>
		<description><![CDATA[In the growing tradition of using participatory photography as a tool in the empowerment of marginalised young people, the searching for eldorado project (procurando eldorado in Portugues), which happened in Sao Paolo, Brazil in 2004/05, got young people (10-18 yrs) from that community to create a picture portrait of their community using digital photography. As the project website says, &#8220;the primary aim of the project was not to teach the participants photographic or digital skills, although they undoubtedly learnt much about these areas, to which the majority had not been previously exposed. The basis of the project was a series of group discussions about the community and the places, people and things within it that were important to the young people involved. Within these discussions ideas about representation and self-representation were raised and the dominant media image of Eldorado, and other marginalised communities, as relentlessly violent and hopeless brought into question.&#8221; Utilising the power of citizen journalism which digital cameras and the distribution tool that is the internet can provide this project is an example of the ways in which NGOs and other organisations seek to support alternative media representations of marginalised communities using participatory photography. The images from this project [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2010/05/19/searching-for-eldorado/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pinhole photography from Chiapas</title>
		<link>http://www.sidebyside.net.au/2010/05/01/pinhole-photography-from-chiapas</link>
		<comments>http://www.sidebyside.net.au/2010/05/01/pinhole-photography-from-chiapas#comments</comments>
		<pubDate>Sat, 01 May 2010 08:20:22 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Archivo Fotografico Indigena]]></category>
		<category><![CDATA[Chiapas]]></category>
		<category><![CDATA[Chiapas Indigenous Photography Project]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Side by Side Gallery]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=1004</guid>
		<description><![CDATA[Check out recent work from 3 Indigenous women photographers who have been participating in a pinhole photography workshop with Rachel Sokal, new employee of AFI/CPP&#8230;. click here to see a taster of an upcoming pinhole exhibition they are putting together. Those of you who have looked at recent Side by Side online gallery exhibitions of Indigenous photography from Chiapas will recognise the names of some of the participants (click here to go to the gallery and have a look at works from Juana López López and Antonia Girón Intzín). If you are interested in the process of this kind of workshop you can check out pinhole workshop facilitator and photographer Rachel Sokals blog on the unfolding workshop process&#8230;]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2010/05/01/pinhole-photography-from-chiapas/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maya&#8217;s exhibition in Canberra, Australia</title>
		<link>http://www.sidebyside.net.au/2010/04/28/mayas-exhibition-in-canberra-australia</link>
		<comments>http://www.sidebyside.net.au/2010/04/28/mayas-exhibition-in-canberra-australia#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:14:53 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[Maya's Art]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=998</guid>
		<description><![CDATA[Opening today at ANCA Gallery, Rosevear St, Dickson in Canberra, Australia, is a solo exhibition of photographic and other works by Maya. Featuring works made in Japan, Mexico, Louisiana USA and various parts of Australia this is the first time for Australian audiences to see a body of work spanning 4 years and 3 continents.]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2010/04/28/mayas-exhibition-in-canberra-australia/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exhibition from Refugia Guzmán Pérez, Ch&#8217;ol photographer from Chiapas Mexico</title>
		<link>http://www.sidebyside.net.au/2010/02/14/rgp-expo</link>
		<comments>http://www.sidebyside.net.au/2010/02/14/rgp-expo#comments</comments>
		<pubDate>Sun, 14 Feb 2010 00:16:22 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Archivo Fotografico Indigena]]></category>
		<category><![CDATA[Chiapas]]></category>
		<category><![CDATA[Chiapas Indigenous Photography Project]]></category>
		<category><![CDATA[Cultural documentation]]></category>
		<category><![CDATA[From the Rural Community to the City - Refugia Guzman Pérez]]></category>
		<category><![CDATA[Participatory Visual Research]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Side by Side Gallery]]></category>
		<category><![CDATA[Ch'ol]]></category>
		<category><![CDATA[Refugia Guzmán Pérez]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=975</guid>
		<description><![CDATA[Side by Side Gallery is proud to present the online exhibition &#8220;From the Rural Community to the City- The Chol ethnic group in Chiapas, Mexico&#8221; -photographic works by Refugia Guzmán Pérez, a Ch&#8217;ol photographer from the Chiapas Photography Project (CPP) and the Archivo Fotográfico Indígena (AFI) – Chiapas, Mexico. Read an introduction to the exhibition by CPP/AFI founder and director Carlota Duarte below, and visit Side by Side Gallery – Refugia Guzmán Pérez to view the online exhibition (or follow links to Project Galleries on the Side By Side blog). It pleases all of us involved in the Chiapas Photography Project to share this unique work in process by Refugia Guzmán Pérez. Refugia conceived of this personal photo project as a way to link the past and present of her family and her Chol community. Since 1997, Refugia has been photographing her family in rural Salto de Agua and urban San Cristóbal de Las Casas. She supplements her vision of her family’s life with the old photographs she was able to collect from family members. Indigenous people in Chiapas rarely have photos from earlier generations, making Refugia’s project a distinct contribution to indigenous art and history. While the project speaks of Refugia’s family’s [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2010/02/14/rgp-expo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

