<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Side by Side &#187; empowerment</title>
	<atom:link href="http://www.sidebyside.net.au/category/motivations/empowerment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sidebyside.net.au</link>
	<description>PRACTICES IN COLLABORATIVE ETHNOGRAPHY THROUGH ART</description>
	<lastBuildDate>Thu, 19 May 2011 01:29:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1000 Voices &#8211; online storytelling as advocacy</title>
		<link>http://www.sidebyside.net.au/2011/05/19/1000-voices</link>
		<comments>http://www.sidebyside.net.au/2011/05/19/1000-voices#comments</comments>
		<pubDate>Thu, 19 May 2011 01:29:37 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[1000 Voices]]></category>
		<category><![CDATA[1000 Voices Archive]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[digital stories]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[self representation]]></category>
		<category><![CDATA[social advocacy]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=1220</guid>
		<description><![CDATA[Thanks to reader Naomi Sunderland for writing in with a link to 1000 Voices &#8211; a project gathering first person stories of people living with disabilities in Australia to use in disability research, advocacy and policy change. Hosted at Griffith University and sponsored by a range of government and non-government orgs, the project is aiming to gather the stories of 1000 people living with disabilities. The stories so far are mainly text based &#8211; sometimes transcriptions of interviews accompanied by some images, but there is capacity to post multi-media works and video. From the USA comes a project with the same name &#8211; the 1000 voices archive &#8211; which is an online archive and tool for social advocacy. The video vignettes have either been drawn from larger films on particular topics, or are short form films made specifically for the 1000 voices archive project. The Australian 1000 Voices project is linked to a research project, so the stories are forming data for the research. The US archive is well resourced with tools about the themes taken up in each story &#8211; such as laws supporting paid parental leave, or campaigns to deal with new coal power plants being built on [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2011/05/19/1000-voices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban / Desert exchange &#8211; powered by video</title>
		<link>http://www.sidebyside.net.au/2010/09/09/urban-desert-exchange</link>
		<comments>http://www.sidebyside.net.au/2010/09/09/urban-desert-exchange#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:34:46 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Cultural documentation]]></category>
		<category><![CDATA[Curious Works]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[Martu Media]]></category>
		<category><![CDATA[self representation]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Western Desert]]></category>
		<category><![CDATA[Indigenous]]></category>
		<category><![CDATA[indigenous media]]></category>
		<category><![CDATA[online channel]]></category>
		<category><![CDATA[refugee]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=1106</guid>
		<description><![CDATA[Check out a cool project that is using participatory video making to link communities in the western desert and the western suburbs of Sydney. The Stories Project &#8211; hosted by Curious Works in collaboration with Martu Media has brought together young film makers from the western desert and refugees living in western Sydney to make their own media and create a dialogue through video exchange. You can read about the project here and see videos posted on the Stories Project online channel here.]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2010/09/09/urban-desert-exchange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition of Participatory Video by Palestinian Refugees</title>
		<link>http://www.sidebyside.net.au/2010/07/22/exhibition-of-participatory-video-by-palestinian-refugees</link>
		<comments>http://www.sidebyside.net.au/2010/07/22/exhibition-of-participatory-video-by-palestinian-refugees#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:04:54 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Bethlehem]]></category>
		<category><![CDATA[Collaborative Ethnography]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[Participatory Visual Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[self representation]]></category>
		<category><![CDATA[Side by Side Gallery]]></category>
		<category><![CDATA[Stars of Bethlehem]]></category>
		<category><![CDATA[Stars of Bethlehem - Participatory Video with Palestinian Refugees]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=1077</guid>
		<description><![CDATA[Side by Side Online Gallery is pleased to present the  Stars of Bethlehem Exhibition. Stars of Bethlehem is a participatory video project that worked with young Palestinian refugees in camps in Bethlehem in 2007. This exhibition features 3 of the films made by young film makers during the project, representing their experiences and lives as refugees. The films are shown with the permission of the film makers, and the exhibition is accompanied by a two part interview with participatory video facilitator Marie-Eve Leduc about her experience of facilitating the Stars of Bethlehem project and supporting the making of video by the young participants. You can see the exhibition by clicking here. Follow the links to read Part 1 and Part 2 of the interview with Marie-Eve Leduc.]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2010/07/22/exhibition-of-participatory-video-by-palestinian-refugees/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marie-Eve Leduc &#8211; Participatory Video Practitioner (Part 2)</title>
		<link>http://www.sidebyside.net.au/2010/07/22/marie-eve-leduc-part-2</link>
		<comments>http://www.sidebyside.net.au/2010/07/22/marie-eve-leduc-part-2#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:30:10 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Bethlehem]]></category>
		<category><![CDATA[Collaborative Ethnography]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[Participatory Visual Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[self representation]]></category>
		<category><![CDATA[Side by Side Gallery]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Stars of Bethlehem]]></category>
		<category><![CDATA[Stars of Bethlehem - Participatory Video with Palestinian Refugees]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=1052</guid>
		<description><![CDATA[In Part 2 on Marie-Eve Leduc’s work with Participatory Video and her 2007 work running a PV project with 6 Palestinian youths in Bethlehem, Marie-Eve talks about her motivations and approach to PV and reflects on how her own identity as foreign facilitator may have influenced the direction of the youth’s films, despite efforts to minimise this influence. You can read Part 1 on Marie-Eve’s work here. Marie-Eve was influenced in her PV approach by other Participatory Video practitioners, such as Nick &#38; Chris Lunch and InsightShare PV model, however she adapted and changed the approach to suit her goals for the project. “My primary objectives were never to use films as a negotiation tool to stimulate communication between a community and its policy-makers. I was basically concerned to discover and understand how young Palestinian refugees perceive their world and represent themselves through films. I was interested in their personal visual narratives recounting their life experiences as Palestinian refugee and adolescents. I chose to work with a model of individual film-making, but I maintained the idea of the ‘group’. This means that we had group workshops, discussions and brainstorming but in the end, the six members of the group had [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2010/07/22/marie-eve-leduc-part-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marie-Eve Leduc  &#8211; Participatory Video Practitioner (Part 1)</title>
		<link>http://www.sidebyside.net.au/2010/06/29/marie-eve-leduc-part-1</link>
		<comments>http://www.sidebyside.net.au/2010/06/29/marie-eve-leduc-part-1#comments</comments>
		<pubDate>Tue, 29 Jun 2010 02:41:11 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Bethlehem]]></category>
		<category><![CDATA[Collaborative Ethnography]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[Participatory Visual Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[self representation]]></category>
		<category><![CDATA[Side by Side Gallery]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Stars of Bethlehem]]></category>
		<category><![CDATA[Stars of Bethlehem - Participatory Video with Palestinian Refugees]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Marie-Eve Leduc]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=1046</guid>
		<description><![CDATA[This is the first in what I hope will be a series about artists and practitioners who bring together collaborative ethnography and art. This first feature is about Participatory Video practitioner Marie-Eve Leduc. It is accompanied by an exhibition in Side by Side Online Galleries of 3 of the films made by young Palestinian refugees in a project that Marie-Eve facilitated. Click here to visit the exhibition. I first came across Marie-Eve’s work when I was shown a copy of her film “Stars Of Bethlehem” which is a documentary about a Participatory Video (PV) project she ran in Bethlehem with Palestinian refugees in 2007. At that time she made the film, Marie-Eve was a student in the Masters of Visual Culture Studies at the University Tromso, in Norway. Marie-Eve calls Stars of Bethlehem a ‘mosaic’ film which was made as part of the examination process for her training.  To me there is great strength in the films ability to reveal aspects of the process of collaboration and the nature of the relationships which enabled 6 young people to make their own films. As practitioners of participatory and collaborative projects, such insights into other peoples experience are rare, and invaluable. I [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2010/06/29/marie-eve-leduc-part-1/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PhotoVoice Charity turns 10 years old</title>
		<link>http://www.sidebyside.net.au/2010/06/02/photovoice-charity-turns-10-years-old</link>
		<comments>http://www.sidebyside.net.au/2010/06/02/photovoice-charity-turns-10-years-old#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:27:56 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[empowerment]]></category>
		<category><![CDATA[Participatory Visual Research]]></category>
		<category><![CDATA[Photo Voice]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=1042</guid>
		<description><![CDATA[Interested in global movements in participatory photography? Check out the newsletter from PhotoVoice marking their 10 year anniversary&#8230;]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2010/06/02/photovoice-charity-turns-10-years-old/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>searching for eldorado</title>
		<link>http://www.sidebyside.net.au/2010/05/19/searching-for-eldorado</link>
		<comments>http://www.sidebyside.net.au/2010/05/19/searching-for-eldorado#comments</comments>
		<pubDate>Wed, 19 May 2010 00:48:15 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Cultural documentation]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sao Paolo]]></category>
		<category><![CDATA[Searching for eldorado]]></category>
		<category><![CDATA[self representation]]></category>
		<category><![CDATA[Social Justice]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=1019</guid>
		<description><![CDATA[In the growing tradition of using participatory photography as a tool in the empowerment of marginalised young people, the searching for eldorado project (procurando eldorado in Portugues), which happened in Sao Paolo, Brazil in 2004/05, got young people (10-18 yrs) from that community to create a picture portrait of their community using digital photography. As the project website says, &#8220;the primary aim of the project was not to teach the participants photographic or digital skills, although they undoubtedly learnt much about these areas, to which the majority had not been previously exposed. The basis of the project was a series of group discussions about the community and the places, people and things within it that were important to the young people involved. Within these discussions ideas about representation and self-representation were raised and the dominant media image of Eldorado, and other marginalised communities, as relentlessly violent and hopeless brought into question.&#8221; Utilising the power of citizen journalism which digital cameras and the distribution tool that is the internet can provide this project is an example of the ways in which NGOs and other organisations seek to support alternative media representations of marginalised communities using participatory photography. The images from this project [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2010/05/19/searching-for-eldorado/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blogging and critical discussion about Participatory Photography</title>
		<link>http://www.sidebyside.net.au/2010/01/22/blogging-participatory-photography</link>
		<comments>http://www.sidebyside.net.au/2010/01/22/blogging-participatory-photography#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:03:34 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[empowerment]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[critical discussions]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=973</guid>
		<description><![CDATA[Two websites/blogs that folks with a specific interest in participatory photography might want to take a look at&#8230; The Institute for Photographic Empowerment aims to support the study and practice of participant–produced documentary projects in photography, film, and digital media. They are affiliated with Venice Arts Centre and USC Annenberg in Los Angeles.  Check out a recently posted essay about the background of participatory photography and the rise of citizen photo journalism by Jim Hubbard. The Rights Exposure Project is a blog which aims to to explore the use of visual media – primarily photography and video – in social activism. Check out an article unpacking criticisms of the efficacy of participatory photography in the context of aid and development and the challenges of evaluating the claims that such projects make called Participatory photography &#8211; Jack of all trades, master of none? .]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2010/01/22/blogging-participatory-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Summer &amp; the Allied Media Conference</title>
		<link>http://www.sidebyside.net.au/2009/12/20/detroit-summer</link>
		<comments>http://www.sidebyside.net.au/2009/12/20/detroit-summer#comments</comments>
		<pubDate>Sun, 20 Dec 2009 03:18:27 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Summer]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[self representation]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Detroit Summer; Allied Media Conference; DJ Invinsible]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=835</guid>
		<description><![CDATA[While I was in New Orleans I had the opportunity to meet DJ Invinsible (see her company emergence music for insight into independant hip hop world), who was doing some media training for the new young writers at the Neighborhood Story Project who were about to launch their books. She is a very cool collaborative hip hop artist and activist, and she told me about Detroit Summer, a very interesting collaborative activist art project she has been involved with working with young people and others in Detroit USA. Their methods are interesting &#8211; working with young people to workshop issues effecting them &#8211; such as bias and racism in the school system &#8211; they workshop strategies to get their points of view heard, go out and research the issue with interviews and gathering stories, images, sounds etc, and then use all this material to make their own art. Check out some of the things they have made at the Detroit Summer Utube Channel. DJ Invinsible also introduced me to the Allied Media Conference - initially a conference bringing together people interested in do-it-yourself media, the AMC is increasingly attracting people who are interested in using participatory media as a strategy for [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2009/12/20/detroit-summer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Therapeutic Photography Resource</title>
		<link>http://www.sidebyside.net.au/2009/12/19/therapeutic-photography-resource</link>
		<comments>http://www.sidebyside.net.au/2009/12/19/therapeutic-photography-resource#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:37:47 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[empowerment]]></category>
		<category><![CDATA[Health Promotion & Education]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[self representation]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Photo Voice]]></category>
		<category><![CDATA[Therapeutic Photography]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=876</guid>
		<description><![CDATA[The Photo Voice network, based in the UK, has been a force in participatory photography for many years. Bearing the same name as the photovoice method which has been widely used in health and other social research (See WANG, C. &#38; BURRIS, M. (1997) Photovoice: concept, methodology and use for participatory needs assessment. Health Education &#38; Behaviour, 3, pgs 396-387) Photo Voice is an organisation that has developed a methodology of long term photographic projects with marginalised and disadvantaged communities around the world, consulting, networking with projects with similar methods and goals, and providing training in collaborative photographic practices. They have recently released a resource on Therapeutic Photography, that highlights methods, processes and tools for using photography as a tool for self-expression for those in states of mental distress. The introduction to the resource says &#8220;Therapeutic Photography: methods for promoting positive mental health and well being is intended as a resource for arts practitioners, photographers, support workers and mental health service providers and users who are interested in using photography and initiating photography projects.  It is the culmination of over ten years of experience of working with vulnerable and disadvantaged groups, together with the learning from two projects run jointly by [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2009/12/19/therapeutic-photography-resource/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

