<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Side by Side &#187; Research</title>
	<atom:link href="http://www.sidebyside.net.au/category/motivations/research-motivations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sidebyside.net.au</link>
	<description>PRACTICES IN COLLABORATIVE ETHNOGRAPHY THROUGH ART</description>
	<lastBuildDate>Fri, 30 Jul 2010 23:40:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Exhibition of Participatory Video by Palestinian Refugees</title>
		<link>http://www.sidebyside.net.au/2010/07/22/exhibition-of-participatory-video-by-palestinian-refugees</link>
		<comments>http://www.sidebyside.net.au/2010/07/22/exhibition-of-participatory-video-by-palestinian-refugees#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:04:54 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Bethlehem]]></category>
		<category><![CDATA[Collaborative Ethnography]]></category>
		<category><![CDATA[Participatory Visual Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Side by Side Gallery]]></category>
		<category><![CDATA[Stars of Bethlehem]]></category>
		<category><![CDATA[Stars of Bethlehem - Participatory Video with Palestinian Refugees]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[self representation]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=1077</guid>
		<description><![CDATA[Side by Side Online Gallery is pleased to present the  Stars of Bethlehem Exhibition. Stars of Bethlehem is a participatory video project that worked with young Palestinian refugees in camps in Bethlehem in 2007. This exhibition features 3 of the films made by young film makers during the project, representing their experiences and lives as [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2010/07/22/exhibition-of-participatory-video-by-palestinian-refugees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marie-Eve Leduc &#8211; Participatory Video Practitioner (Part 2)</title>
		<link>http://www.sidebyside.net.au/2010/07/22/marie-eve-leduc-part-2</link>
		<comments>http://www.sidebyside.net.au/2010/07/22/marie-eve-leduc-part-2#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:30:10 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Bethlehem]]></category>
		<category><![CDATA[Collaborative Ethnography]]></category>
		<category><![CDATA[Participatory Visual Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Side by Side Gallery]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Stars of Bethlehem]]></category>
		<category><![CDATA[Stars of Bethlehem - Participatory Video with Palestinian Refugees]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[self representation]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=1052</guid>
		<description><![CDATA[In Part 2 on Marie-Eve Leduc’s work with Participatory Video and her 2007 work running a PV project with 6 Palestinian youths in Bethlehem, Marie-Eve talks about her motivations and approach to PV and reflects on how her own identity as foreign facilitator may have influenced the direction of the youth’s films, despite efforts to [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2010/07/22/marie-eve-leduc-part-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marie-Eve Leduc  &#8211; Participatory Video Practitioner (Part 1)</title>
		<link>http://www.sidebyside.net.au/2010/06/29/marie-eve-leduc-part-1</link>
		<comments>http://www.sidebyside.net.au/2010/06/29/marie-eve-leduc-part-1#comments</comments>
		<pubDate>Tue, 29 Jun 2010 02:41:11 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Bethlehem]]></category>
		<category><![CDATA[Collaborative Ethnography]]></category>
		<category><![CDATA[Participatory Visual Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Side by Side Gallery]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Stars of Bethlehem]]></category>
		<category><![CDATA[Stars of Bethlehem - Participatory Video with Palestinian Refugees]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[self representation]]></category>
		<category><![CDATA[Marie-Eve Leduc]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=1046</guid>
		<description><![CDATA[This is the first in what I hope will be a series about artists and practitioners who bring together collaborative ethnography and art. This first feature is about Participatory Video practitioner Marie-Eve Leduc. It is accompanied by an exhibition in Side by Side Online Galleries of 3 of the films made by young Palestinian refugees [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2010/06/29/marie-eve-leduc-part-1/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ethnography through Art</title>
		<link>http://www.sidebyside.net.au/2009/12/06/ethnography-through-art</link>
		<comments>http://www.sidebyside.net.au/2009/12/06/ethnography-through-art#comments</comments>
		<pubDate>Sat, 05 Dec 2009 16:29:28 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Collaborative Ethnography]]></category>
		<category><![CDATA[Cultural documentation]]></category>
		<category><![CDATA[Participatory Visual Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ethnographic Terminalia]]></category>
		<category><![CDATA[Interventions- experiments between art and ethnography]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=818</guid>
		<description><![CDATA[December &#8217;09 brings to fruition two exhibitions about the interesections of ethnographic and art making practices. In Philidelphia USA, Ethnographic Terminalia opens on December 4th at the Metafactory, and on the other side of the Pacific ocean Interventions &#8211; experiments between art and ethnography is being held from 9 to 11 December at Macquarie University in [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2009/12/06/ethnography-through-art/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empowerment through participation in representation?</title>
		<link>http://www.sidebyside.net.au/2009/10/30/empowerment-through-participation</link>
		<comments>http://www.sidebyside.net.au/2009/10/30/empowerment-through-participation#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:41:11 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[self representation]]></category>
		<category><![CDATA[critical discussions]]></category>
		<category><![CDATA[ethics]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=733</guid>
		<description><![CDATA[Most projects that set out to facilitate community participation in the creation of representations – be it for social justice advocacy; health and wellbeing; or cultural documentation – do so with a belief that participation in the making of representations about ones own community or culture can be empowering and re-construct power dynamics and patterns [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2009/10/30/empowerment-through-participation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participatory Visual Methods in  Research</title>
		<link>http://www.sidebyside.net.au/2009/10/08/visual-methods-conference</link>
		<comments>http://www.sidebyside.net.au/2009/10/08/visual-methods-conference#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:15:29 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Participatory Visual Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=658</guid>
		<description><![CDATA[In recent years there has been a significant rise within the social sciences of interest in visual research methods as well as participatory and collaborative practices. This builds on a long history of visual anthropology, and other methodologies, such as participatory action research which are gaining a stronger foot hold within contemporary researchers. Although many [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2009/10/08/visual-methods-conference/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
