<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Side by Side &#187; Derby</title>
	<atom:link href="http://www.sidebyside.net.au/category/places/australia-places-2/derby/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sidebyside.net.au</link>
	<description>PRACTICES IN COLLABORATIVE ETHNOGRAPHY THROUGH ART</description>
	<lastBuildDate>Thu, 19 May 2011 01:29:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A bit about Maya’s work with participatory visual research methods</title>
		<link>http://www.sidebyside.net.au/2009/10/12/maya-pvr-methods</link>
		<comments>http://www.sidebyside.net.au/2009/10/12/maya-pvr-methods#comments</comments>
		<pubDate>Sun, 11 Oct 2009 23:59:36 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Jalaris]]></category>
		<category><![CDATA[Participatory Visual Research]]></category>
		<category><![CDATA[Comic Life]]></category>
		<category><![CDATA[Jalaris Aboriginal Corporation]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[working with kids]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=700</guid>
		<description><![CDATA[Following on from thoughts about the 1st International Visual Methods Conference, here are some reflections on participatory visual research methods I’ve been using. For several years I have been collaborating with Jalaris Aboriginal Corporation (based in Derby, Western Australia) doing collaborative research and evaluation of their community development programs – which focus on supporting Indigenous kids and their families in the Derby region. Our aim has been to produce research and program evaluation that communicates about community issues and project progress to both those who fund the work, and, perhaps more importantly, the Derby community, specifically the Aboriginal community. We’ve also sought to include participants in the program in collecting and analysing information – including them as participants in the research and evaluation as much as possible. One of the main methods we’ve used has been photography – as even very little kids can take photos and like to look at them and talk about them. Back in 2004, when I was working for the Stronger Families Learning Exchange at the Australian Institute of Family Studies I wrote an article about using photography in action research, informed in part from my early work with Jalaris – which you can access [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2009/10/12/maya-pvr-methods/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s stories in women&#8217;s words (and pictures&#8230;)</title>
		<link>http://www.sidebyside.net.au/2009/09/08/womens-stories-in-womens-voices</link>
		<comments>http://www.sidebyside.net.au/2009/09/08/womens-stories-in-womens-voices#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:08:05 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[book-making]]></category>
		<category><![CDATA[Chiapas]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Jalaris]]></category>
		<category><![CDATA[Melel Xojobal]]></category>
		<category><![CDATA[Neighborhood Story Project]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[creative non fiction]]></category>
		<category><![CDATA[Jalaris Aboriginal Corporation]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Side by Side Community Project Consulting]]></category>
		<category><![CDATA[Singing Out]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=547</guid>
		<description><![CDATA[In 2008 I collaborated with Rachel Breunlin from the Neighborhood Story Project (based in New Orleans, Louisiana USA) and Jalaris Aboriginal Corporation (based in Derby, Western Australia) on a collaborative writing and photography project which resulted in the book Singing Out &#8211; Aboriginal Ladies Stories of the North West Kimberley. The project aimed at documenting and sharing the diverse stories of Aboriginal women’s experiences of education and learning using writing, interviewing and photography, and forms part of the community-based research on issues for Indigenous kids and families in Derby on which Jalaris and I have been collaborating for many years. Click here to read more about Singing Out, including links to a podcast of readings from the book launch and some pages from the book&#8230; You can also go here, to Side by Side Community Project Consulting website to read more generally about what Jalaris Aboriginal Corporation is up to&#8230; We are all pretty proud of Singing Out &#8211; its a great read and a beautiful object, and we think (not wanting to be too modest!) that its a good contribution to literature in and about the Kimberley region of Australia, as well as a document of womens stories that [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2009/09/08/womens-stories-in-womens-voices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on the Tindale collection and portraiture style in Kimberley projects</title>
		<link>http://www.sidebyside.net.au/2009/07/28/more-on-the-tindale-and-portraiture</link>
		<comments>http://www.sidebyside.net.au/2009/07/28/more-on-the-tindale-and-portraiture#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:08:49 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Mowanjum Tafe Youth Program 2006]]></category>
		<category><![CDATA[Photo Me Derby 2005]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[self representation]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[tindale collection]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=287</guid>
		<description><![CDATA[In a previous post I mentioned that as part of looking at historical photos of the Kimberley region in the Photo Me project we were given access to images from the Tindale collection, in the form of ring binders with photocopies of hundreds of 3 x 5&#8243; portraits. We were encouraged to show them around and see what info we could get on the identities of those shown in the photos. Jasmine and I did not end up showing the Tindale photocopies beyond the women who gathered regularly at the Jalaris centre and who we knew well. Looking at the faces in the Tindale collection Jasmine immediately started recognizing people. Resemblances were strong and sometimes startling, as family photos can be.  Once some of the older people in the community started looking at them with us it was clear that they were very potent and might complicate the main goals of our project (to get Aboriginal people making their own photographs). The senior women felt that to show them without warning to people &#8211; in circumstances where people may see faces of family members long dead and long unseen &#8211; would be to risk upsetting people. So we gave them [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2009/07/28/more-on-the-tindale-and-portraiture/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a name?</title>
		<link>http://www.sidebyside.net.au/2009/07/28/whats-in-a-name</link>
		<comments>http://www.sidebyside.net.au/2009/07/28/whats-in-a-name#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:33:53 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Archivo Fotografico Indigena]]></category>
		<category><![CDATA[Chiapas Indigenous Photography Project]]></category>
		<category><![CDATA[Mowanjum Tafe Youth Program 2006]]></category>
		<category><![CDATA[Photo Me Derby 2005]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Side by Side Gallery]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[tindale collection]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=285</guid>
		<description><![CDATA[Documenting the names of people in the AFI photos is not a priority here in Chiapas.  Indeed, anonymity and confidentiality is a necessary part of the ethics of participatory photographic practice in the region. The naming of Indigenous subjects in photographic archives, has an entirely different meaning in a contemporary Australian context.]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2009/07/28/whats-in-a-name/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo Me Derby Project</title>
		<link>http://www.sidebyside.net.au/2009/07/28/photo-me-derby-project</link>
		<comments>http://www.sidebyside.net.au/2009/07/28/photo-me-derby-project#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:56:50 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Jalaris]]></category>
		<category><![CDATA[Photo Me Derby 2005]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Side by Side Gallery]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=446</guid>
		<description><![CDATA[Photo Me Derby - now in the Side by Side Gallery The Photo Me Derby project was the first project I was involved with dedicated to collaborative photography in the Kimberley (the northern region of Western Australia). Photo Me Derby was a collaboration between Jalaris Aboriginal Corporation and Side by Side Community Project Consulting, and happened in 2005. The project grew from participatory research I had been doing with Jalaris, in which we used digital photography as a research tool and had an interest in using arts practices to engage local people in representing issues and experiences in their community. A lot of the young women associated with Jalaris were really interested in using the digital camera, so we started to think about a project to give them access to this tool. I had also been talking with Kim Lawler, another photographer working in the Kimberley about the role that photography could play in supporting young Aboriginal people across the Kimberley to get involved with arts practice, when painting, the most common art form supported in regional arts centres, was not always appropriate, or of interest to them. Kim later went on to do a long term digital media project in [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2009/07/28/photo-me-derby-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images for charities and philanthropy</title>
		<link>http://www.sidebyside.net.au/2009/03/31/images-for-charities-and-philanthropy</link>
		<comments>http://www.sidebyside.net.au/2009/03/31/images-for-charities-and-philanthropy#comments</comments>
		<pubDate>Tue, 31 Mar 2009 05:48:07 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Derby]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Indigenous]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=174</guid>
		<description><![CDATA[I have been asked to do a freelance photography job for Caritas Australia – one of the organizations that fund Jalaris Aboriginal Corporations Kids Futures Club project in Derby. The Kids Futures Club is to be the Indigenous Australia story in the 2010 Project Compassion, which Caritas uses to raise funds for their charities world wide. They sent me a link to images that have been used in previous years . Part of my brief is to get ‘Postive images’ of participants in the project – “images that convey hope and the good that is happening in people’s lives”. Of course the project Jalaris is running (which provides an after school activity club for local kids including a range of activities and fresh food) provides hope and is a major good in the lives of kids in Derby, so in theory such images are not hard to get. As with all philanthropic images, face shots of people who are benefiting from the project being documented are particularly desirable and today (my first day photographing for this task) I tried to get photos of the kids faces while they played at the club. As I looked through todays images I was [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2009/03/31/images-for-charities-and-philanthropy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

