<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Side by Side &#187; UK</title>
	<atom:link href="http://www.sidebyside.net.au/category/places/uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sidebyside.net.au</link>
	<description>PRACTICES IN COLLABORATIVE ETHNOGRAPHY THROUGH ART</description>
	<lastBuildDate>Fri, 30 Jul 2010 23:40:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PhotoVoice Charity turns 10 years old</title>
		<link>http://www.sidebyside.net.au/2010/06/02/photovoice-charity-turns-10-years-old</link>
		<comments>http://www.sidebyside.net.au/2010/06/02/photovoice-charity-turns-10-years-old#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:27:56 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Participatory Visual Research]]></category>
		<category><![CDATA[Photo Voice]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[empowerment]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=1042</guid>
		<description><![CDATA[Interested in global movements in participatory photography? Check out the newsletter from PhotoVoice marking their 10 year anniversary&#8230;]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2010/06/02/photovoice-charity-turns-10-years-old/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Therapeutic Photography Resource</title>
		<link>http://www.sidebyside.net.au/2009/12/19/therapeutic-photography-resource</link>
		<comments>http://www.sidebyside.net.au/2009/12/19/therapeutic-photography-resource#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:37:47 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Health Promotion & Education]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[self representation]]></category>
		<category><![CDATA[Photo Voice]]></category>
		<category><![CDATA[Therapeutic Photography]]></category>

		<guid isPermaLink="false">http://www.sidebyside.net.au/?p=876</guid>
		<description><![CDATA[The Photo Voice network, based in the UK, has been a force in participatory photography for many years. Bearing the same name as the photovoice method which has been widely used in health and other social research (See WANG, C. &#38; BURRIS, M. (1997) Photovoice: concept, methodology and use for participatory needs assessment. Health Education &#38; [...]]]></description>
		<wfw:commentRss>http://www.sidebyside.net.au/2009/12/19/therapeutic-photography-resource/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
